Singlet Size Chart - Women

Women's Singlet Size Charts 

Women's Elite 2.0 Singlet Size Chart
SIZE WAIST (IN) BUST (IN) HIP (IN) LENGTH (IN) APPROX. WEIGHT (LBS)
XS 24-26 26-30 30-34 25 1/2 80-110
SM 26-28 30-34 34-38 26 1/2 110-125
MD 28-30 34-38 38-40 27 1/4 125-145
LG 30-34 38-42 40-44 28 1/4 145-160
XL 34-38 42-48 44-48 29 1/2 160-175
2XL 38-42 48-52 48-52 31 175-180
3XL 40-44 50-54 50-54 32 1/4 180+

Women's Singlet Size Chart

SIZE WAIST (IN) BUST (IN) HIP (IN) LENGTH (IN) APPROX. WEIGHT (LBS)
3XS 14-18 16-20 18-24 23 1/4 40+
2XS 18-24 20-26 24-30 24 1/2 60-80
XS 24-26 26-30 30-34 25 1/2 80-110
SM 26-28 30-34 34-38 26 1/2 110-125
MD 28-30 34-38 38-40 32 3/4 125-145
LG 30-34 38-42 40-44 33 1/2 145-160
XL 34-38 42-48 44-48 34 160-175
2XL 38-42 48-52 48-52 35 175+

Girl's Elite 2.0 Singlet Size Chart
SIZE WAIST (IN) CHEST (IN) LENGTH (IN) APPROX. WEIGHT (LBS)
Y3XS 17 17 1/2 15 20-30
Y2XS 18 19 18 30-45
YXS 20 21 22 45-55
YSM 20 22 24 55-60
YMD 22 1/4 24 1/4 26 1/2 60-80
YLG 24 1/4 27 28 1/2 75-85
YXL 24 1/4 27 29 1/2 80-105